Hari ini (364) | Jumat Jul 04 (25) | Sabtu Jul 05 (0) | Minggu Jul 06 (0) | Senin Jul 07 (0) | Selasa Jul 08 (0) | Rabu Jul 09 (0) | Lainnya (0) |
0-0 Langsung | 8.14Xiaofei Wang | 1.05Kasidit Samrej | 19 | |
0-0 Langsung | 1.35Yaojie Zeng | 3.00Mitsuki Wei Kang Leong | 10 |
0-0 Langsung | 1.37Woobin Shin | 2.92Shunsuke Nakagawa | 2 | |
0-0 Langsung | 1.27Colin Sinclair | 3.50Yusuke Kusuhara | 23 |
0-0 Langsung | 1.12Taisei Ichikawa / Masakatsu Noguchi | 5.54Makoto Ochi / Issei Okamura | 16 |
0-0 Langsung | Xinxin Yao | Xi Luo | 8 | |
0-0 Langsung | 1.75Jiaqi Wang | 2.00Polina Kuharenko | 18 | |
0-0 Langsung | 2.92Alana Tuayeva | 1.37Vivian Yang | 13 |
0-0 Langsung | 6.00Kisa Yoshioka | 1.10Bunyawi Thamchaiwat | 20 | |
0-0 Langsung | 6.26Naomi Xu | 1.09Ikumi Yamazaki | 20 | |
0-0 Langsung | 1.87Yuno Kitahara | 1.87Boyoung Jeong | 11 | |
0-0 Langsung | 1.17Miho Kuramochi | 4.44Vlada Mincheva | 17 |
0-0 Langsung | 2.92Elizabeth Mandlik | 1.37Destanee Aiava | 20 | |
0-0 Langsung | 9.33Monika Ekstrand | 1.03Mary Stoiana | 19 |
0-0 Langsung | Xiaofei Wang | Kasidit Samrej | 19 | |
0-0 Langsung | Yaojie Zeng | Mitsuki Wei Kang Leong | 10 |
0-0 Langsung | Colin Sinclair | Yusuke Kusuhara | 23 |
0-0 Langsung | Taisei Ichikawa / Masakatsu Noguchi | Makoto Ochi / Issei Okamura | 16 |
0-0 Langsung | Xinxin Yao | Xi Luo | 8 | |
0-0 Langsung | Jiaqi Wang | Polina Kuharenko | 18 | |
0-0 Langsung | Alana Tuayeva | Vivian Yang | 13 |
0-0 Langsung | Kisa Yoshioka | Bunyawi Thamchaiwat | 20 | |
0-0 Langsung | Naomi Xu | Ikumi Yamazaki | 20 | |
0-0 Langsung | Yuno Kitahara | Boyoung Jeong | 11 | |
0-0 Langsung | Miho Kuramochi | Vlada Mincheva | 17 |
0-0 Langsung | Elizabeth Mandlik | Destanee Aiava | 20 | |
0-0 Langsung | Monika Ekstrand | Mary Stoiana | 19 |
Jul 03 18:00 | 2.31Marcos Giron | 1.56Jakub Mensik | 31 | |
Jul 03 18:00 | 1.06Alex De Minaur | 7.66Arthur Cazaux | 24 | |
Jul 03 18:00 | 1.37Flavio Cobolli | 2.92Jack Pinnington Jones | 30 | |
Jul 03 **:** | 1.39Miomir Kecmanovic | 2.81Jesper De Jong | 31 | |
Jul 03 19:10 | 1.47Grigor Dimitrov | 2.56Corentin Moutet | 31 | |
Jul 03 **:** | 1.97Fabian Marozsan | 1.77Jaume Munar | 31 | |
Jul 03 19:40 | 5.16August Holmgren | 1.13Tomas Machac | 26 | |
Jul 03 20:50 | 4.33Sebastian Ofner | 1.18Tommy Paul | 28 | |
Jul 03 **:** | 2.58Pedro Martinez Portero | 1.46Mariano Navone | 30 | |
Jul 03 **:** | 1.46Brandon Nakashima | 2.58Reilly Opelka | 28 | |
Jul 03 22:20 | 1.11Jack Draper | 6.00Marin Cilic | 27 | |
Jul 03 **:** | 1.45Lorenzo Sonego | 2.61Nikoloz Basilashvili | 31 | |
Jul 03 22:50 | 1.20Ben Shelton | 4.22Rinky Hijikata | 28 | |
Jul 03 23:10 | 1.81Marton Fucsovics | 1.93Gael Monfils | 31 |
Jul 03 **:** | 1.15Xinyu Wang | 4.84Zeynep Sonmez | 24 | |
Jul 03 18:00 | 2.36Veronika Kudermetova | 1.54Emma Navarro | 27 | |
Jul 03 **:** | 2.75Katie Volynets | 1.41Elisabetta Cocciaretto | 27 | |
Jul 03 **:** | 2.09Hailey Baptiste | 1.68Victoria Mboko | 28 | |
Jul 03 **:** | 3.27Elsa Jacquemot | 1.30Belinda Bencic | 26 | |
Jul 03 **:** | 1.10Danielle Collins | 6.00Veronika Erjavec | 21 | |
Jul 03 20:30 | 6.00Suzan Lamens | 1.10Ekaterina Alexandrova | 22 | |
Jul 03 **:** | 1.35Barbora Krejcikova | 3.00Caroline Dolehide | 25 | |
Jul 03 **:** | 4.22Anastasia Zakharova | 1.19Dayana Yastremska | 26 | |
Jul 03 21:10 | 5.16Maria Sakkari | 1.13Elena Rybakina | 23 | |
Jul 03 21:20 | 1.73Clara Tauson | 2.02Anna Kalinskaya | 28 | |
Jul 03 21:40 | 1.37Sofia Kenin | 2.92Jessica Bouzas Maneiro | 27 | |
Jul 03 22:00 | 4.70Yuliia Starodubtseva | 1.16Ludmilla Samsonova | 24 | |
Jul 03 22:30 | 1.18Daria Kasatkina | 4.33Irina Camelia Begu | 24 |
Jul 03 19:00 | 1.75Carlos Taberner | 2.07Jerome Kym | 16 | |
Jul 03 21:00 | 1.50Marco Cecchinato | 2.51Max Houkes | 15 | |
Jul 03 23:00 | 2.40Stefanos Sakellaridis | 1.55Moez Echargui | 15 | |
Jul 04 03:00 | 1.25Thiago Wild | 3.70Toby Kodat | 15 |
Jul 03 16:30 | 1.38Nikolas Sanchez Izquierdo | 2.88Cosme Rolland de Ravel | 34 | |
Jul 03 18:00 | 1.38Marco Trungelliti | 2.88Matteo Martineau | 32 | |
Jul 03 19:30 | 1.65Javier Barranco Cosano | 2.14Jelle Sels | 40 | |
Jul 03 23:30 | 2.01Mika Brunold | 1.74Calvin Hemery | 1 |
Jul 03 **:** | 1.22Tristan Schoolkate | 3.94Andre Ilagan | 3 | |
Jul 03 **:** | 2.49Patrick Maloney | 1.49Rei Sakamoto | 4 | |
Jul 04 **:** | 6.00Daniil Glinka | 1.10Michael Zheng | 8 | |
Jul 04 **:** | 4.70Kaylan Bigun | 1.16Yibing Wu | 7 |
Jul 03 **:** | 1.17Yan Bai | 4.44Aoran Wang | 20 | |
Jul 03 **:** | 1.43Akira Santillan | 2.69Koki Matsuda | 25 |
Jul 03 13:00 | 1.58Shinji Hazawa / Ryotaro Taguchi | 2.26Jeamoon Lee / Sungbeen Sim | 2 |
Jul 03 13:00 | 1.07Yujia Huang / Yu Yun Li | 7.25Meng Yi Chen / Feier Hu | 2 |
Jul 03 13:30 | 1.87Jake Delaney / Jesse Delaney | 1.87Yuta Kawahashi / Duckhee Lee | 1 |
Jul 03 **:** | 1.37Filip Peliwo | 2.92Luc Koenig | 24 | |
Jul 03 **:** | 1.12Adhithya Ganesan | 5.54Marc Van Der Merwe | 17 | |
Jul 03 **:** | 4.44Carl Roothman | 1.17Aziz Ouakaa | 21 | |
Jul 03 **:** | 1.09Devin Badenhorst | 6.26Matt Kleiman | 15 | |
Jul 03 **:** | 6.26Thando Longwe Smit | 1.09Khololwam Montsi | 18 | |
Jul 03 **:** | 3.63Filippo Alberti | 1.25Emile Hudd | 22 | |
Jul 03 **:** | 6.00James Beaven | 1.11Ergi Kirkin | 16 |
Jul 03 **:** | 1.60Dusan Obradovic | 2.25Georgi Georgiev | 28 | |
Jul 03 16:00 | 1.40Stefan Popovic | 2.78Ioannis Xilas | 7 | |
Jul 03 **:** | 1.60Kristijan Juhas | 2.25Bogdan Bobrov | 27 | |
Jul 03 **:** | 1.28Daniel Antonio Nunez | 3.38Novak Novakovic | 9 | |
Jul 03 **:** | 4.03Kevin Edengren | 1.21Denis Klok | 19 | |
Jul 03 18:00 | 2.69Andrej Loncarevic | 1.43Mikalai Haliak | 9 |
Jul 03 21:00 | 1.74Lorenzo Gagliardo / Sean Hess | 2.01Nikola Jovic/Obrad Markovski | 2 |
Jul 03 **:** | 1.25Luca Potenza | 3.63Romain Gales | 22 | |
Jul 03 **:** | 3.12Michael Bassem Sobhy | 1.32Cesar Bouchelaghem | 23 | |
Jul 03 **:** | 1.45Thomas Braithwaite | 2.61Hayden Jones | 22 | |
Jul 03 **:** | 1.12Cooper Williams | 5.54Dev Javia | 16 | |
Jul 03 **:** | 1.74Nazim Makhlouf | 2.01Toufik Sahtali | 26 |
Jul 03 17:30 | 1.54Ewen Lumsden / Isaac Nortey | 2.36Vesa Ahti / James Markiewicz | 2 |
Jul 03 **:** | 1.11Julia Adams / Sandra Samir | 6.00Malkia Ngounoue / Ximena Senties | 2 |
Jul 03 **:** | 1.45Michael Bassem Sobhy / Amr Elsayed | 2.61Alex De Gabriele / Loan Lestir | 2 | |
Jul 03 20:30 | 2.75Grigoriy Lomakin / Grigory Shebekin | 1.41Riccardo Perin / Luca Potenza | 2 |
Jul 03 15:00 | 1.19Nicolas Tepmahc | 4.22Ammar Faleh Alhogbani | 19 | |
Jul 03 15:00 | 1.65Ali Yazdani | 2.14Volodymyr Iakubenko | 27 | |
Jul 03 **:** | 1.05Vadym Ursu | 8.14Espen Lagarde | 1 | |
Jul 03 15:00 | 3.94Nikola Djosic | 1.22Semen Pankin | 24 | |
Jul 03 **:** | 2.96Daniel Phillips | 1.36Niklas Schell | 25 | |
Jul 03 **:** | 1.08Arda Azkara | 6.55Miles Clark | 1 | |
Jul 03 **:** | 1.94Constantin Bittoun Kouzmine | 1.80Martin Borisiouk | 31 | |
Jul 03 **:** | 1.11Nino Ehrenschneider | 6.00Melih Anavatan | 15 |
Jul 03 **:** | 4.33Leonardo Rossi | 1.18Giles Hussey | 23 | |
Jul 03 **:** | 2.58Liam Branger | 1.46Louis Dussin | 27 | |
Jul 03 **:** | 6.55Mathis Bondaz | 1.08Robin Bertrand | 2 | |
Jul 03 **:** | 1.11Antoine Escoffier | 6.00Tanguy Genier | 18 | |
Jul 03 **:** | 2.51Yanis Ghazouani Durand | 1.48Mae Malige | 8 | |
Jul 03 **:** | 2.92James Story | 1.37Clement Chidekh | 26 | |
Jul 04 **:** | 1.45Pietro Orlando Fellin | 2.61Guillaume Dalmasso | 23 | |
Jul 04 **:** | 1.17Laurent Lokoli | 4.44Rodrigo Alujas | 17 |
Jul 03 **:** | 2.00Petr Nesterov | 1.75Michael Agwi | 30 | |
Jul 03 **:** | 6.26Taym Alazmeh | 1.09Sandro Kopp | 15 | |
Jul 03 **:** | 1.41Nicolas Alvarez Varona | 2.75Lucas Gerch | 26 | |
Jul 03 **:** | 1.89Filip Jeff Planinsek | 1.85Joao Eduardo Schiessl | 29 | |
Jul 03 **:** | 1.97Daniel Dutra Da Silva | 1.77Daniel Masur | 29 | |
Jul 03 **:** | 2.58Sergey Fomin | 1.46Remy Bertola | 25 | |
Jul 03 **:** | 1.45Petr Brunclik | 2.61Florian Broska | 26 | |
Jul 03 **:** | 2.38Imanol Lopez Morillo | 1.53Nick Hardt | 25 |
Jul 03 **:** | 2.61Max Westphal / Theodore Winegar | 1.45Dominik Recek / Daniel Siniakov | 2 |
Jul 03 **:** | 1.28Carl Emil Overbeck | 3.38Pieter De Lange | 22 | |
Jul 03 **:** | 1.64Brian Bozemoj | 2.16Jarno Jans | 27 | |
Jul 03 **:** | 3.32Alessio Basile | 1.29Jay Dylan Hara Friend | 22 | |
Jul 03 **:** | 1.29Gabriele Pennaforti | 3.32Denis Petak | 22 | |
Jul 03 **:** | 4.22Alessio Vasquez Gehrke | 1.19Christian Sigsgaard | 21 | |
Jul 03 **:** | 1.70Abel Forger | 2.06Alec Deckers | 10 | |
Jul 03 **:** | 1.07Marvin Moeller | 7.25Mika Lipp | 12 |
Jul 03 **:** | 4.33Nicolo Toffanin | 1.18Lucio Ratti | 19 | |
Jul 03 **:** | 4.22Maximilian Figl | 1.19Mario Gonzalez Fernandez | 8 | |
Jul 03 **:** | 1.38Reda Bennani | 2.88Noah Perfetti | 8 | |
Jul 03 **:** | 7.25David Naharro | 1.07Damien Wenger | 1 | |
Jul 03 **:** | 1.32Juan Bautista Otegui | 3.12Francesco Ferrari | 23 | |
Jul 03 **:** | 1.48Yassine Dlimi | 2.51Walid Ahouda | 25 | |
Jul 03 **:** | 1.28Massimo Giunta | 3.38Leonardo Cattaneo | 23 | |
Jul 03 **:** | 2.44Lorenzo Comino | 1.50Alejandro Turriziani Alvarez | 7 |
Jul 03 **:** | 5.00Lautaro Agustin Falabella | 1.14Viacheslav Bielinskyi | 5 | |
Jul 03 **:** | 1.25Gianluca Cadenasso | 3.63Dimitris Sakellaridis | 23 | |
Jul 03 **:** | 3.77Felix Balshaw | 1.23Bor Artnak | 23 | |
Jul 03 **:** | 1.50Luca Staeheli | 2.44Adam Jilly | 9 | |
Jul 03 **:** | 2.21Noa Vukadin | 1.61Francisco Rocha | 27 | |
Jul 03 **:** | 1.88Gianmarco Ferrari | 1.86Igor Marcondes | 33 | |
Jul 03 **:** | 1.43Luca Castagnola | 2.69Stefano D Agostino | 26 | |
Jul 03 **:** | 5.00Leonardo Borrelli | 1.14Millen Hurrion | 21 |
Jul 03 **:** | 2.72Leo Raquillet | 1.42Henry Bernet | 9 | |
Jul 03 **:** | 1.89Lorenzo Bocchi | 1.85Andrin Casanova | 34 | |
Jul 03 **:** | 5.54Gian Marco Ortenzi | 1.12Felix Gill | 15 | |
Jul 03 19:00 | 2.69Pablo Masjuan Ginel | 1.43Albert Pedrico Kravtsov | 9 | |
Jul 03 **:** | 5.00Franco Ribero | 1.14Michiel De Krom | 16 | |
Jul 03 22:00 | 1.08Miguel Damas | 6.55Mario Martinez Serrano | 14 | |
Jul 04 **:** | 1.37Dylan Dietrich | 2.92Pierre Delage | 22 |
Jul 04 **:** | 1.44Pranav Kumar / Daniel Milavsky | 2.63Garrett Johns / Kenta Miyoshi | 2 | |
Jul 04 **:** | 1.32Ben Jones / Aidan Mchugh | 3.12Duncan Chan / Cooper Woestendick | 2 |
Jul 04 **:** | 1.18Rudy Quan | 4.33Ryan Dickerson | 17 |
Jul 04 **:** | 4.12Mateo Berta / Juan Ignacio Centurion Delvalle | 1.19Joaquin Aguilar Cardozo / Santiago De la fuente | 2 |
Jul 03 13:00 | 1.29Tiana Tian Deng | 3.32Sarah Rokusek | 23 |
Jul 03 15:00 | 5.54Punnin Kovapitukted / Pawinee Ruamrak | 1.12Peangtarn Plipuech / Jiaqi Wang | 2 |
Jul 03 **:** | 3.17Mariia Bergen | 1.31Maria Herazo | 22 | |
Jul 03 **:** | 1.09Alana Subasic | 6.26Min Liu | 1 | |
Jul 03 **:** | 7.66Polina Skopintseva | 1.06Adelina Lachinova | 1 | |
Jul 03 **:** | 1.07Katarina Kuzmova | 7.25Svetlana Shusteva | 1 | |
Jul 03 **:** | 7.66Sirena Waas | 1.06Aysegul Mert | 1 | |
Jul 03 **:** | 7.66Defne Aydemir | 1.06Esther Adeshina | 1 | |
Jul 03 16:30 | 1.07Tianmi Mi | 7.25Nahjime Dho | 1 | |
Jul 03 **:** | 1.77Marie Villet | 1.97Jana Hossam Salah | 30 |
Jul 03 12:11 | 1.48Tian Fangran | 2.51Anchisa Chanta | 1 |
Jul 03 15:00 | 1.56Carmen Andreea Herea | 2.31Milana Zhabrailova | 25 | |
Jul 03 15:00 | 1.37Petra Konjikusic | 2.92Romane Longueville | 8 | |
Jul 03 **:** | 1.41Lucie Urbanova | 2.75Gloria Ceschi | 25 | |
Jul 03 **:** | 1.32Antonia Vergara Rivera | 3.12Ann Akasha Ceuca | 22 | |
Jul 03 **:** | 1.12Tilwith Di Girolami | 5.54Isabella Svahn | 15 | |
Jul 03 **:** | 3.77Kaat Coppez | 1.23Andjela Lazarevic | 8 |
Jul 03 **:** | 1.17Anja Wildgruber | 4.44Chanel Janssen | 16 | |
Jul 03 **:** | 1.87Victoria Milovanova | 1.87Lamis Alhussein Abdel Aziz | 9 | |
Jul 03 **:** | 2.14Sandra Samir | 1.65Naiktha Bains | 7 | |
Jul 03 **:** | 2.04Arabella Koller | 1.72Lucia Peyre | 9 | |
Jul 03 **:** | 3.38Saoirse Breen | 1.28Julia Adams | 21 | |
Jul 03 **:** | 1.14Anna Tabunshchyk | 5.00Michelle Kelly Tikhonko | 16 | |
Jul 03 **:** | 3.94Shannon Lam | 1.22Rina Saigo | 16 |
Jul 03 20:30 | 3.38Anastasia Sysoeva / Zi Ye Zhang | 1.28Arabella Koller / Anja Wildgruber | 2 | |
Jul 03 **:** | 1.36Patricija Paukstyte / Elyse Tse | 2.96Mouna Bouzgarrou / Saoirse Breen | 2 |
Jul 03 15:30 | 2.75Heike Janse Van Vuuren | 1.41Michika Ozeki | 6 | |
Jul 03 **:** | 1.12Astrid Cirotte | 5.54Paola Lopez | 15 | |
Jul 03 **:** | 4.44Caterina Odorizzi | 1.17Polina Leykina | 2 | |
Jul 03 **:** | 1.06Valeria Bhunu | 7.66Abigayel Vosloo | 1 | |
Jul 03 17:00 | 1.25Jahnie Van Zyl | 3.63Sofia Martianova | 19 | |
Jul 03 **:** | 6.55Paavanii Paathak | 1.08Allegra Van Der Walt | 2 | |
Jul 03 **:** | 3.12Lexue Xiao | 1.32Darja Suvirdjonkova | 8 |
Jul 03 20:30 | 3.32Ariana Geerlings / Demi Tran | 1.29Joy De Zeeuw / Sarah Van Emst | 2 | |
Jul 03 23:00 | 1.67Tiphanie Lemaitre / Angella Okutoyi | 2.11Valentina Ivanov / Johanne Christine Svendsen | 2 |
Jul 03 **:** | 1.66Dalila Spiteri | 2.13Yelyzaveta Kotliar | 28 | |
Jul 03 16:30 | 1.62Ekaterine Gorgodze | 2.20Katarina Zavatska | 28 | |
Jul 03 **:** | 2.69Jessica Pieri | 1.43Jazmin Ortenzi | 24 | |
Jul 03 **:** | 1.25Alisa Oktiabreva | 3.63Noemi Basiletti | 8 | |
Jul 03 **:** | 1.25Aurora Zantedeschi | 3.63Jennifer Ruggeri | 24 | |
Jul 03 18:00 | 1.32Giorgia Pedone | 3.12Emma Lene | 24 | |
Jul 03 **:** | 1.80Gabriela Ce | 1.94Federica Urgesi | 9 | |
Jul 03 21:00 | 2.51Monika Stankiewicz | 1.48Nicole Fossa Huergo | 25 |
Jul 03 18:30 | 1.87Francesca Pace / Sofia Rocchetti | 1.87Eleonora Alvisi / Samira De Stefano | 2 |
Jul 03 16:30 | 4.44Fernanda Labrana | 1.17Lea Boskovic | 18 | |
Jul 03 16:30 | 2.40Rasheeda Mcadoo | 1.52Valentina Steiner | 7 | |
Jul 03 **:** | 4.22Alevtina Ibragimova | 1.19Nikola Bartunkova | 18 | |
Jul 03 18:00 | 1.54Tena Lukas | 2.36Iva Primorac | 25 | |
Jul 03 18:00 | 5.54Marie Vogt | 1.12Noma Noha Akugue | 15 | |
Jul 03 19:30 | 2.78Ziva Falkner | 1.40Ylena In Albon | 24 | |
Jul 03 23:30 | 1.34Mariella Thamm | 3.04Emily Seibold | 20 |
Jul 03 **:** | 4.44Juliette Trunet | 1.17Chloe Noel | 15 | |
Jul 03 **:** | 2.44Alice Soulie | 1.51Carlotta Moccia | 25 | |
Jul 03 **:** | 4.22Louna Zoppas | 1.19Fiona Ganz | 16 | |
Jul 03 16:00 | 1.22Massiva Boukirat | 3.94Hena Cehajic | 16 | |
Jul 04 00:00 | 1.23Isabella Maria Serban | 3.77Elise Renard | 3 | |
Jul 04 00:00 | 2.61Ophelie Boullay | 1.45Marine Szostak | 20 | |
Jul 04 00:00 | 2.17Maelle Leclercq | 1.63Carmen Lopez Martinez | 22 |
Jul 03 **:** | 1.29Merel Hoedt | 3.32Franziska Sziedat | 23 | |
Jul 03 **:** | 1.08Karolina Vlckova | 6.55Anna Mihalka | 9 | |
Jul 03 **:** | 2.07Alesia Breaz | 1.70Daryna Shoshyna | 30 | |
Jul 03 **:** | 1.97Salma Drugdova | 1.77Linea Bajraliu | 32 | |
Jul 03 **:** | 8.14Luca Kalman | 1.05Anna Hertel | 1 | |
Jul 03 **:** | 5.00Tamara Sramkova | 1.14Katerina Tsygourova | 2 | |
Jul 03 **:** | 2.69Valentini Grammatikopoulou | 1.43Lucie Havlickova | 23 |
Jul 03 23:30 | 2.75Emina Bektas | 1.41Lucrezia Stefanini | 1 |
Jul 04 02:30 | 2.49Reese Brantmeier / Alanis Hamilton | 1.49Makenna Jones / Anna Rogers | 2 |
Jul 04 **:** | 1.67Olivia Bergler | 2.11Kaede Usui | 23 |
Jul 03 **:** | 2.49Yu-Shun Lai | 1.49Christopher Kosei Ono | 1 | |
Jul 03 12:30 | 2.75Jay Fairclough | 1.41Hiiro Sakamoto | 2 | |
Jul 03 12:30 | 1.36Jerome Estephan | 2.96Hung-Yi Yeh | 2 |
Jul 03 **:** | 1.87David Schwarc | 1.87Adam Jurajda | 2 | |
Jul 03 **:** | 1.41Janos Fekete | 2.75Vojtech Vales | 2 | |
Jul 03 **:** | 1.54Mikolaj Lis | 2.36Louis Gorregues | 2 | |
Jul 03 **:** | 3.50Elisha Thornton | 1.27Vitek Horak | 2 | |
Jul 03 **:** | 1.44Lukas Velik | 2.63Jakub Medved | 2 | |
Jul 03 **:** | 1.45Stepan Baum | 2.61Adam Duda | 2 |
Jul 04 01:30 | 1.36Emmett Potter | 2.96Nicolas Iantosca | 4 | |
Jul 04 01:30 | 1.19Alexander Aney | 4.22Drew Hedgecoe | 4 | |
Jul 04 01:30 | 1.87Quintan Vanwijk | 1.87Kaj Quirijns | 5 | |
Jul 04 02:40 | 1.09Jerry Barton | 6.26AJ Deem | 4 | |
Jul 04 02:40 | 2.20Arman Zamani | 1.62Martin Mazev | 5 | |
Jul 04 02:40 | 1.28Calvin Baierl | 3.38Blake Anderson | 4 | |
Jul 04 **:** | 3.12Drew Hedgecoe | 1.32John Chin | 4 | |
Jul 04 **:** | 1.67Alexander Aney | 2.11Luis Jose Nakamine | 5 |
Jul 03 12:30 | 2.20Cara Korhonen | 1.62Yu Chin Tsai | 2 | |
Jul 03 **:** | 1.36Elina Nepliy | 2.96Nana Kawagishi | 2 |
Jul 03 **:** | 1.62Kristyna Damaskova | 2.20Valentina Vachkova | 2 | |
Jul 03 **:** | 1.87Tereza Polakova | 1.87Katarina Pavlechova | 2 | |
Jul 03 **:** | 1.62Klara Kajabova | 2.20Izabela Heinzova | 2 | |
Jul 03 **:** | 1.49Barbora Pokorna | 2.49Nikola Koprivova | 2 | |
Jul 03 **:** | 3.12Tomi Main | 1.32Oliwia Orlinska | 2 |
Jul 03 **:** | 1.44+1.50Aleksandar Kovacevic / Learner Tien | 2.58-1.50N.Sriram Balaji / Miguel Angel Reyes Varela | 29 | |
Jul 03 18:00 | 3.38+1.50Ray Ho / Bu Yunchaokete | 1.27-1.50Marcel Granollers / Horacio Zeballos | 22 |
Jul 03 **:** | 1.50-1.50Yan Bai | 2.44+1.50Aoran Wang | 20 | |
Jul 03 **:** | 2.00-1.50Akira Santillan | 1.75+1.50Koki Matsuda | 25 |
Jul 03 **:** | 1.94-1.50Filip Peliwo | 1.80+1.50Luc Koenig | 24 | |
Jul 03 **:** | 2.36+1.50Carl Roothman | 1.54-1.50Aziz Ouakaa | 21 |
Jul 04 **:** | 1.50-1.50Rudy Quan | 2.44+1.50Ryan Dickerson | 17 |
Jul 03 13:00 | 1.71-1.50Tiana Tian Deng | 2.00+1.50Sarah Rokusek | 23 |
Jul 03 **:** | 2.01+1.50Mariia Bergen | 1.70-1.50Maria Herazo | 22 | |
Jul 03 **:** | 1.35+1.50Marie Villet | 2.92-1.50Jana Hossam Salah | 30 | |
Jul 03 **:** | 2.63-1.50Marie Villet | 1.42+1.50Jana Hossam Salah | 30 |
Jul 03 15:30 | 1.80+1.50Heike Janse Van Vuuren | 1.94-1.50Michika Ozeki | 6 | |
Jul 03 **:** | 1.95+1.50Lexue Xiao | 1.79-1.50Darja Suvirdjonkova | 8 |
Jul 04 **:** | 2.44-1.50Olivia Bergler | 1.50+1.50Kaede Usui | 23 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?